Description
Youth Sizes | X-Small | Small | Medium | Large | X-Large | |||
Body Width | 16″ | 17″ | 18″ | 19″ | 20″ | |||
Body Length | 20.5″ | 22″ | 23.5″ | 25″ | 26.5″ | |||
Sleeve Length | 13.5″ | 14.5″ | 15.5″ | 16.5″ | 17.5″ | |||
Adult Sizes | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large |
Body Width | 18″ | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ |
Body Length | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 35″ |
Sleeve Length | 15.62″ | 17″ | 18.5″ | 20″ | 21.5″ | 22.87″ | 24.25″ | 25.38″ |
Reviews
There are no reviews yet.